Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 476 | 34 | 107 | 19 | 222 | 5312 | 154 | 859 | 275 | 3814 |
Apr 2025 | 222 | 36 | 63 | 20 | 651 | 15710 | 621 | 1909 | 1101 | 6661 |
Mar 2025 | 208 | 48 | 86 | 25 | 583 | 18584 | 779 | 2667 | 1500 | 6474 |
Feb 2025 | 168 | 49 | 66 | 26 | 587 | 16510 | 748 | 1869 | 1397 | 4729 |
Jan 2025 | 104 | 44 | 44 | 21 | 477 | 16423 | 671 | 1381 | 1368 | 3254 |
Dec 2024 | 127 | 43 | 54 | 22 | 444 | 16267 | 684 | 1692 | 1339 | 3943 |
Nov 2024 | 95 | 42 | 45 | 21 | 468 | 14774 | 649 | 1372 | 1270 | 2872 |
Oct 2024 | 69 | 36 | 34 | 16 | 450 | 12506 | 511 | 1071 | 1128 | 2139 |
Sep 2024 | 52 | 37 | 30 | 17 | 433 | 11572 | 517 | 926 | 1116 | 1572 |
Aug 2024 | 59 | 19 | 18 | 9 | 461 | 7458 | 299 | 565 | 616 | 1843 |
Jul 2024 | 47 | 28 | 26 | 14 | 516 | 9941 | 446 | 813 | 894 | 1483 |
Jun 2024 | 46 | 30 | 26 | 15 | 509 | 10928 | 461 | 808 | 902 | 1395 |
Totals | 155985 | 6540 | 15932 | 12906 | 40179 | |||||
Generated by Webalizer Version 2.23 |