Usage Statistics for komatsu-sazan.ir

Summary by Month
Generated 27-Mar-2023 01:12 +0330

Usage summary for komatsu-sazan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34 17 16 10 415 5058 264 418 464 896
Feb 2023 35 20 16 8 412 5267 249 467 586 994
Jan 2023 56 21 18 9 731 5811 305 562 677 1738
Dec 2022 61 21 17 10 780 6762 325 555 658 1901
Nov 2022 103 51 48 7 720 78372 234 1461 1559 3101
Oct 2022 46 15 14 8 627 5589 270 454 483 1429
Sep 2022 45 16 10 7 619 4806 230 319 487 1365
Aug 2022 23 16 9 7 306 3288 221 293 501 718
Jul 2022 30 19 10 7 364 4742 239 332 605 936
Jun 2022 31 20 11 7 377 3422 224 348 600 930
May 2022 27 17 9 6 312 3539 190 283 549 857
Apr 2022 34 25 14 9 436 6048 275 430 762 1030
Totals 132704 3026 5922 7931 15895


Generated by Webalizer Version 2.23